The aim of this study is to evaluate the effects of ferti-activator Sanbio PLANTA on productivity, quality and economic aspects of silage maize variety ´Figaro´.
1. Materials and methods
Table 1. Basic data
Season | 2014 |
Location | Drosddorf |
Organization | Agrargenossenschaft Drossdorf, est. 1990, total area 1200 ha |
Crop | Solage maize |
Variety | Figaro, seed maker KWS |
Trial field | 1 block system |
Plot size | 5 ha each |
Land score | Control: 34-60 Experiment: 28-51 |
Soil quality | Control: sL6D to L5Lö Experiment: partly / mixed: lS6D, sL6D, L5V, L6Lö |
Fertilizer | Control: 120kg/ha Diamon P, 40 kg NPK, 30 m²/ha digestate from anaerobic digester, intertillage mustard Experiment: 120kg/ha Diamon P, 0.4t dung, 40 kg NPK |
Crop rotation | Control: 2013 Winter wheat Experiment: 2013 Corn |
Rainfall | Spring 91mm (64% of long-term average) Summer 269mm ((128% of long-term average) |
Test product | Sanbio PLANTA, manufactured by SANBOS GmbH, Germany |
Dosage | 1.5 kg/ha, 300 l water/ha |
No. of applications | 1 |
Date of planting | 20/04/2014 |
Date of application | 15/05/2014, BBCH13 |
Date of harvest | 24/10/2014 |
Scoring | Growth of plant, roots, biomass, cobs, weight, moisture, yield |
Table 2. Product presentation of Sanbio PLANTA
Product name | Composition | Description | Application |
Sanbio PLANTA | Activated blend of natural seaweed, nutrients, trace elements, selectively and adapted highly effective natural bacterial cultures and mycorrhiza fungi, activated by SANBIO Biocatalytical Stimulation Technology | Fertilizer and biological activator (certified in France, Germany, EC, USA)Stimulation of plant growth and immunityBetter protection against fungal diseases and biotic and abiotic stressBetter control of factors favorable to plant growthBetter germination and growth of vegetation and development of roots and shootsColonization of roots by beneficial microorganismsBetter mobilization and assimilation of nutrientsEarly flowering and maturationIncreased production and improved quality | Dosage: 1.5 kg / ha in 200-500 l of water No. of application: 1-2 Mode of application: Soil application Stage of application: 3-5 leaf stage |
2. Results
2.1 Growth of plants, roots and cobs
Table 3. Productive performance on growth of plants, roots and cobs
Treatment | Control | SANBIO PLANTA | Sanbio PLANTA vs. CONTROL | |
Average height of plant | mm | 3200 | 2540 | -26% |
Diameter of stalk at point of grafting | mm | 20 | 24 | +20% |
Diameter of 3rd stalk | mm | 24 | 31 | +29% |
Diameter of root ball | mm | 350 | 300 | -14% |
Depth of root ball | mm | 80 | 120 | +50% |
Maximal length of roots | mm | 90 | 240 | +67% |
Volume of root ball | cm³ | 7693 | 8478 | +10% |
Weight of biomass (all plant material) | gr | 2120 | 2130 | +0.5% |
Total weight of 6 cobs | gr | 1040 | 1320 | +26% |
Weight of cobs | gr | 220, 80, 260, 190, 180, 110 | 250, 260, 230, 260, 190, 120 | |
Deviation | 110 | 140 | ||
Average weight of 6 cobs | gr | 173,33 | 218,33 | +26% |
Length of cobs | mm | 27, 27, 29, 22, 21, 19 | 34, 33, 35, 32, 27, 27 | |
Deviation | mm | 10 | 8 | |
Average length of 6 cobs | mm | 24,17 | 31,33 | +27% |
Diameter of cobs | mm | 48, 37, 50, 46, 45, 39 | 55, 57, 46, 50, 55, 46 | |
Deviation | 13 | 11 | ||
Average diameter of 6 cobs | mm | 44,17 | 51,50 | +17% |
Figure 1. Effects of Sanbio PLANTA on the development of plant, stalk and roots
The plants on the plot treated with Sanbio PLANTA have a more compact growth. The plants, which are 21.8% shorter, have a higher stability and are less sensitive to wind.
The roots of the treated plants show significantly higher growth, in particular root volume and root depth. The 50% longer roots allow the plant better access to water and nutrients and also anchor the plant better in the soil.
Figure 2. Effects of Sanbio PLANTA on weight and measure of cobs
The cobs harvested on the plot treated with Sanbio PLANTA have a higher weight (+25.9%), length (+29.6%) and diameter (16.6%).
2.2 Yield
Table 4. Productive performance on weight, moisture and yield
Parameter | Control | Sanbio PLANTA | Sanbio PLANTA vs. CONTROL | |
Weight wet | t/ha | 48.515 | 49.354 | |
Moisture | % | 39.7 | 35.4 | |
Weight dry at 14% moisture **) | t/ha | 31.994 | 35.360 | +3.365 t/ha |
Yield | +10.5% |
**) Calculation: Weight dry = Weight wet x [100 – (Moisture% – 14%) x 1.325 ] / 100
Figure 3. Yield calculated as dry weight at 14% moisture (t/ha) compared to untreated lot
The yield calculated to dry weight at 14% moisture was increased by 3.366 t/ha, resp. +10.5%, compared to untreated control lot.
2.3 Pictures
Picture 1. Control field (untreated)
Picture 2. Experimental field (treated with Sanbio PLANTA)
Picture 3. Plant height, Control (left) and PLANTA treated (right)
Picture 4. Root size and cobs, Control (left) and PLANTA treated (right)
3. Conclusion
To summarize, the present study shows significantly positive effects of ferti-activator Sanbio PLANTA on productive performance of silage maize.
The positive effects at glance:
- Higher harvest of +10.5%
- Larger cobs (weight, diameter and length)
- Stronger plants
- Larger roots
- Sustainable improvement of soil fertility.